Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|
09:00-09:25 | Opening (25’) | 09:00-09:35 | Huishan Cai - I Multiscale Gyrokinetic Simulations of the Interaction Between Turbulence and Fishbone | 09:00-09:35 | Mike Van Zeeland - I Isotope impact on Alfvén eigenmodes and fast ion transport in DIII-D | 09:00-09:35 | Mikhail Gryaznevich - I Alfvén Eigenmodes in High-Field High-Temperature Spherical Tokamak ST-40 | 09:00-09:35 | Xiaodi Du - I Experimental evidences of nonlinear interaction between Alfvén eigenmodes and drift waves in DIII-D tokamak | |
09:25-10:00 | Liu Chen - I Effects of Zonal Fields on Energetic-Particle Excitations of Reversed Shear Alfvén Eigenmode: Simulation and Theory | 09:35-10:00 | Juan Ruiz Ruiz - O Measurement and gyrokinetic simulations of zero-frequency fluctuations generated by coupling between Alfvén modes in the JET tokamak | 09:35-10:00 | Jesús Poley Sanjuán - O Characterization of the fast ion loss dynamics in multiple confinement regimes | 09:35-10:00 | Mario Podesta - O Energetic particle studies on TCV | 09:35-10:00 | Deyong Liu - O Measurement and modeling of sawtooth induced fast ion transport on DIII-D | |
10:00-10:25 | Boris Breizman - O Radiative Damping of TAE in Low-shear Plamas | 10:00-10:25 | Choongki Sung - O Verification of Fast Ion Effects on Turbulence through Comparison of GENE and CGYRO with a L-mode Discharge in KSTAR | 10:00-10:25 | Wei Zhang - O Investigation of ion cyclotron emission driven by fusion-produced tritium ions on EAST | 10:00-10:25 | Sangjin Park - O MHD Activities and Plasma Confinement in Hot Ion Discharges with High Fast Ion Fractions in KSTAR | 10:00-10:35 | Chenchao Dong - I Observation of Island-Like Structures in Synchrotron Imaging emitted by Runaway Electrons on EAST | |
10:25-10:50 | Haowei Zhang - O Stabilization and re-excitation of the sawtooth oscillations due to energetic particles | 10:25-10:50 | Donguk Kim - O Comprehensive Gyrokinetic Analysis of Fast Ion Effects on Turbulence in KSTAR FIRE mode Discharge | 10:25-10:50 | Y. Yakovenko - O Energy fluxes and their effects on eigenmodes during spatial channeling | 10:25-10:50 | Panith AdulSiriswad - O Helical Core Formation and Secondary MHD Instabilities in ITER-like Plasmas with Alpha Particles | 10:35-11:00 | Hye Lin Kang - O Runaway Acceleration Prevention by External Whistler Waves | |
10:50 | | |||||||||
11:20-11:55 | Juan Rivero Rodriguez - I Experimental observations of fast-ion losses correlated with Global Alfvén Eigenmodes in MAST-U | 11:20-11:55 | William Heidbrink - I First Measurement of Drift-Alfvén Wave Polarization in Fusion Plasmas | 11:20-11:55 | Zhihong Lin - I Manipulating radial electric field by fast ions to improve confinement in stellarators | 11:20-11:55 | Yasushi Todo - I Energetic particle driven instabilities and redistribution in phase space in a tokamak burning plasma with reversed magnetic shear | 11:30-12:05 | Alex Tinguely - I Fast ion transport and its impact on plasma performance in SPARC | |
11:55-12:20 | Manuel Garcia Muñoz - O Prospects for Energetic Particle Physics in the SMART Tokamak | 11:55-12:20 | Pengjuan Su - O Magnetohydrodynamic-kinetic hybrid simulation of Alfvén instabilities in ICRF heating experiments on EAST | 11:55-12:30 | Elizabeth Paul - I Reduced models for energetic particle transport in 3D magnetic fields | 11:55-12:20 | Philipp Lauber - O ATEP: A phase space resolved transport model for energetic particles | 12:05-12:30 | Wei Chen - O Density Limit Experiments and Core-localized Kinetic MHD Activities in HL-2A Ohmically Heated Plasmas | |
12:20-12:45 | Ken McClements - O Confinement of fusion alpha-particles and Alfvén eigenmode stability in the Spherical Tokamak for Energy Production (STEP) | 12:20-12:45 | Marina Jimenez-Comez - O Multi mode Hybrid Kinetic-MHD Simulations of Edge Localized Modes and Alfvén Waves in the Presence of Energetic Particles in the ASDEX Upgrade Tokamak | 12:30-12:55 | Guangyu Wei - O Calculation of toroidal Alfvén eigenmode mode structure in general axisymmetric toroidal geometry | 12:20-12:45 | Zhiyong Qiu - O Nonlinear saturation of toroidal Alfvén eigenmode via ion induced scattering in nonuniform plasmas | 12:30-12:55 | Lunan Liu - O Observation of high frequency Alfvén eigenmodes excited in ICRF heated plasma in the EAST tokamak | |
12:45 | | |||||||||
14:15-16:10 | | 14:15-16:10 | | | 14:15-16:10 | | 14:15-16:10 | Summary Session | ||
16:10-16:45 | Sergei Sharapov - I High-Frequency Modes Excited in Scenario with Alpha-Particle Bump-On-Tail Distribution in DTE2 Plasmas on JET | 16:10-16:45 | Dani Gallart - I Novel method for the detection of alpha heating in JET-ILW DT plasmas | 16:20-16:55 | Lina Velarde - I Effect of externally-applied magnetic perturbations on fast-ion confinement in MAST-U | 16:10-16:45 | Closing Remarks | |||
16:45-17:10 | Phillip Bonofiglo - O Integrated Modeling of MHD Induced Alpha Particle Losses in JET DT Plasmas | 16:45-17:10 | Bo Simmenderfeldt Schmidt - O Physics-Informed Tomography: Coulomb-Collision Priors and Approximation Error Modeling at DIII-D | 16:55-17:20 | Antti Snicker - O ASCOT modeling for the ITER FILD project | |||||
17:10-17:35 | Vinicius Duarte - O Bridging between weakly and strongly driven quasilinear regimes with a convolutional resonance function | 17:10-17:35 | Mads Rud Larsen - O Velocity-space tomography of fast-ion distribution functions in JET using ICRF physics as physics-informed regularisation | 17:20-18:05 | Don Spong Astrophotography | |||||
17:35-18:00 | Don Spong - O Simulation of energetic particle instabilities in burning plasma regimes | 17:35-18:00 | Vasiliy Kiptily - O Gamma-ray measurements in support of burning plasma scenario developments |
- I: Invited |
- O: Oral |
ST Session |
3D Session |